S.NO | SIZE / Position | SCHEME | AMOUNT |
---|---|---|---|
1 | Centerfold (2 facing pages) | Full Color | US$1650 |
2 | Back Cover | Full Color | US$1600 |
3 | Inside Front Cover | Full Color | US$1000 |
4 | Inside Back Cover | Full Color | US$900 |
5 | Full Page | Full Color | US$700 |
6 | Full Page | Black & White | US$650 |
7 | Half Page | Full Color | US$500 |
8 | Half Page | Black & White | US$450 |
9 | Quarter Page ( Not Available) | Full Color | US$400 |
10 | Quarter Page ( Not Available) | Black & White | US$350 |
Int’l Companies to pay by Telex Transfer in Favour of “MXM EXHIBITION ORGANIZERS ”.
Bank Account No. 2000829437 , NATIONAL BANK OF FUJAIRAH, Dubai, UAE. Swift Code : NBFUAEAFDXB.
Payment to be made within 10 Days of receiving our confirmation and invoice.
Withdrawal will attract a minimum of 50% cancellation fees, If the organizer cancels the event, a full refund will apply.